Our Results
We report primarily litigated results in courts of record, and do not include numerous non-judicial resolutions, preindictment matters, non-prosecution agreements, juvenile matters, and diversion agreements which we have been fortunate enough to help in obtaining. Please remember that our past results are not necessarily predictive of successful resolution of any prospective case. Criminal litigation is by its nature fraught with uncertainty; we want our clients to have a healthy outlook and reasonable expectations.
| Date | Case Number | Court | Charge | Case Description | Result |
|---|---|---|---|---|---|
| 29/04/2010 | TR09057951 | Pima County Justice Court | Super Extreme DUI, ARS § 28-1382(a)(2); B.A.C. 2.12; minimum sentence: 45 days jail | Motion to Suppress granted [4th Am. No reasonable suspicion to stop by Pima County Sheriff for allegedly weaving and turning unsafely]. State dismisses and states it will not ever refile. | All charges dismissed. |
| 29/04/2010 | 18706701 | Pima County Juvenile Court | Possession of Narcotics in Drug Free School Zone, a Class 4 Felony, ARS § 13-3411 & 3408 | At trial [adjudication hearing] after testimony by Oro Valley Police and School Asst. Principal, defendant acquitted of all charges. | All charges dismissed. |
| 16/04/2010 | TR09045427 | Pima County Justice Court | Extreme DUI, B.A.C. .18; minimum sentence 30 days jail, ARS § 28-1382 | Motion to Suppress granted [4th Am. no reasonable suspicion to stop by Pima County Sheriffs Department for allegedly driving without headlights]. State dismissed all charges. | All charges dismissed |
| 07/04/2010 | CR09-912428 | Pima County Justice Court | Domestic Violence; Criminal Damage; Disorderly Conduct; ARS § 13-3601 & 1602 | At trial: Motion for Directed Verdict Granted | All charges dismissed. |
| 22/02/2010 | CR08023235 | Pima County Superior Court | DUI | State's Appeal of trial court granting defendant's motion to preclude blood evidence [unreasonable phlebotomy practices] | All charges dismissed |
| 11/02/2010 | TR9008339 | Pima County JP Court | DUI | Motion to Suppress [4th Amendment, no reasonable suspicion to stop by University of Arizona police]; unopposed by state | All charges dismissed |
| 20/01/2010 | TR8107966 | Tucson City Court | Extreme DUI with prior and injury accident | Motion for Sanctions for Discovery violations; unopposed by State. Defendant facing 120 min in jail based on prior and BAC above .20. | All charges dismissed |
| 03/12/2009 | CR2009-1433-002 | Pima County Superior Court | Drug trafficking | Motion to Suppress [4th Amendment, warrantless stop by HIDA narcotics agents in parcel case] granted. Above threshold amount: 5 year mandatory minimum prison sentence under State Law. | All charges dismissed |
| 06/11/2009 | TR0903165 | Pima County Consolidated Justice Court | Extreme DUI with prior | Motion for Discovery Sanctions granted [witness misconduct] | All charges dismissed with prejudice |
| 30/10/2009 | TR08-023235 | Pima County JP Court | DUI | Motion to Suppress blood [unreasonable phlebotomy] granted | All charges dismissed |
| 29/09/2009 | CR2009-1032 | Oro Valley Magistrate Court | DUI | Motion to Suppress [warrantless seizure of vehicle for invalid reason/construction zone signage by Oro Valley Police] granted | All charges dismissed with prejudice |
| 31/08/2009 | CR08-0122 | Santa Cruz County Justice Court | Criminal zoning/maintaining a commercial junkyard business | Motion to dismiss [based on existing use prior to effective date of ordinances] granted | All charges dismissed with prejudice |
| 25/07/2009 | 86884 | Marana Town Court | Domestic violence | No formal diversion required | All charges dismissed |
| 07/07/2009 | TR08-034674 | Pima County Consolidated Justice Court | Reckless driving | State served with civil rights violation notice of claim against Pima County Sheriff's department for conduct of arresting officer | All charges dismissed |
| 14/04/2009 | TR08-018623 | Pima County JP Court | Extreme DUI with prior BAC .202 | Motion to suppress blood granted [disclosure violation] | All DUI related charges dismissed; reduced to disorderly conduct; no jail. |
| 09/04/2009 | C-2007-7490 | Pima County Superior Court | Civil Malicious Prosecution | Jury Trial | Defense verdict. No liability. |
| 08/04/2009 | TR-7101895 | Tucson City Court | Hit and run | All charges dismissed | |
| 30/03/2009 | JFR-2009000135 | Mohave County Superior Court | Felony drug possession | Reduced to misdemeanor. No jail. | |
| 27/03/2009 | CR-8057041 | Tucson City Court | DUI | Motion to suppress breath granted (Intox. 8000) | All charges dismissed |
| 23/03/2009 | CR-8133924 | Tucson City Court | DUI BAC .13 | Motion to suppress breath granted (Intox. 8000) | All charges dismissed |
| 03/03/2009 | TR-8120224 | Tucson City Court | Extreme DUI BAC .17 | Motion to suppress 4th Amendment grounds | All charges dismissed |
| 23/02/2009 | TR-08032619 | Pima County JP Court | Drug Possession | Motion to suppress 4th Amendment grounds | All charges dismissed |
| 12/12/2008 | CR-06-1703 | United States District Court | Federal money laundering and alien smuggling conspiracies with prior | 734 count Indictment | Reduced to misdemeanor $200 fine; no jail |
| 20/10/2008 | CR-2008-00535 | Cochise County Superior Court | Felony DU | Reduced to misdemeanor; no jail |
