Our Results
We report primarily litigated results in courts of record, and do not include numerous non-judicial resolutions, preindictment matters, non-prosecution agreements, juvenile matters, and diversion agreements which we have been fortunate enough to help in obtaining. Please remember that our past results are not necessarily predictive of successful resolution of any prospective case. Criminal litigation is by its nature fraught with uncertainty; we want our clients to have a healthy outlook and reasonable expectations.
| Date | Case Number | Court | Charge | Case Description | Result |
|---|---|---|---|---|---|
| 29/12/2017 | CR 17-70 xxxx | Pima County Justice Court | A.R.S. § 28-1381A | Licensed electrician charged with a DUI. We filed a motion to suppress evidence for lack of reasonable suspicion to stop. | Motion to Suppress GRANTED; All charges DISMISSED. |
| 31/10/2017 | TR170 xxxx | Tucson City Court | A.R.S. § 28-1381A1&2 | University of Arizona student charged with a DUI. We filed a motion to dismiss for lack of probable cause, and the prosecutor dismissed all charges. | All DUI charges DISMISSED |
| 10/10/2017 | CM 1700 xxxx | Tucson City Court | A.R.S. § 13-1602A1; A.R.S. § 13- 04A2DV | DMAFB contracted employee charged with domestic violence. Acquitted of all domestic violence charges following trial. | NOT GUILTY. Acquitted of DV charges. |
| 25/09/2017 | CR16-61 xxxx | Pima County Justice Court | A.R.S. § 28-1381A1&2 | Accounting professional charged with DUI. We filed a motion to suppress evidence for lack of probable cause to arrest. | Motion to Suppress GRANTED; All charges DISMISSED. |
| 17/11/2017 | TR17002XXX | Tucson City Court | DUI ARS §§ 28-1381(A)(1) ARS § 28-754(A) | University of Arizona student stopped for “failing to signal a left turn and weaving”; arrested for DUI. We filed a Motion to Suppress Evidence collected during the execution of an unlawful traffic stop, in violation of the 4th Amendment | MOTION GRANTED |
| 25/09/2017 | CR16-612XXX | Pima County Justice Court | DUI ARS §§ 28-1381(A)(1)&(2) | Accounting professional charged with DUI; we filed a motion to dismiss for lack of probable cause to arrest | MOTION GRANTED; All charges DISMISSED |
| 07/09/2017 | CR2017-3XXX | Pima County Superior Court | Felony Narcotics Possession ARS §13-3408; Class 4 Felony | ICU nurse charged with diverting Fentanyl from medical facility; We negotiated a plea to misdemeanor paraphernalia possession | ALL FELONY CHARGES DISMISSED; Reduced to misdemeanors |
| 30/08/2017 | TR17005XXX | Tucson City Court | DUI ARS §§ 28-1381(A)(1)&(2) | Professional charged with DUI; We proceeded to a jury trial | NOT GUILTY; All charges DISMISSED |
| 23/08/2017 | IVP-064112XXX | Arizona Department of Public Safety | Fingerprint Clearance Card Suspension ARS §41-155807 | Career schoolteacher received notice of fingerprint clearance card suspension because of pending felony charges | Fingerprint Clearance Card REINSTATED; Suspension CANCELLED |
| 17/08/2017 | CR-2017239XXX | Pima County Superior Court | Felony Criminal Damage ARS § 13-1602 Extreme DUI ARS § 28-1382 | Licensed professional charged with felony criminal damage and extreme DUI | All felony charges DISMISSED; reduced to misdemeanors. |
| 10/08/2017 | CR-201723XXX | Pima County Superior Court | Felony Possession of cocaine ARS § 13-3408 Class 4 Felony | University student charged with possession of cocaine. We negotiated the case to plea to misdemeanor drug paraphernalia. | All felony charges DISMISSED; reduced to misdemeanor paraphernalia. |
| 27/07/2017 | CM2017000XXX | Green Valley Justice Court | ARS § 13-2904(A)(2) – Disorderly Conduct | Health care professional charged with Domestic Violence | All charges DISMISSED. |
| 21/07/2017 | TR16035XXX | Tucson City Court | DUI ARS §§ 28-1381(a)(1)&(2) | Software engineer charged with DUI. We proceeded to jury trial. | NOT GUILTY; All charges DISMISSED. |
| 17/07/2017 | CR20171XXX | Pima County Superior Court | Possession of Narcotic Drugs ARS § 13-3408 (A)(1), ARS § 13- 3405(A)(1) | University of Arizona Student with Medical Marijuana Card charged with felony for possession of “wax” on campus. We filed a motion to dismiss all charges, arguing that case law interpreting the Arizona Medical Marijuana Act precluded criminal charges. | MOTION GRANTED; All charges DISMISSED. |
| 13/06/2017 | TR201600XXX | Oro Valley Magistrate Court | DUI ARS §§ 28-1381(A)(1)&(2); Unsafe Lane Usage § 28-729 | Professional charged with DUI. We filed a motion to dismiss for no probable cause to arrest. | All DUI charges DISMISSED; reduced to reckless driving. |
| 25/05/2017 | CR17-70345XXX | Pima County Justice Court | Assault ARS § 13-1203(A)(3) | Licensed Social Services Professional charged with assault | All charges DISMISSED. |
| 09/05/2017 | CR16-616XXX | Pima County Justice Court | ARS §§13-2907.01 (A) & (B), 13-707, 13-802, 13-804, 13-902. ARS §§13-1502 (A) (1) | Retired medical professional charged with Trespassing and False Reporting | All charges DISMISSED. |
| 18/04/2017 | CR16-602XXX | Pima County Justice Court | ARS §13-2904 (A), §13-1504 2 | Engineer with Federal Security Clearance charged with Disorderly Conduct and Trespassing | All charges DISMISSED. |
| 29/03/2017 | TR16024XXX | Tucson City Court | DUI ARS §§ 28-1381(A)(1)&(2); 28-701 (A) | IT Specialist acquitted of DUI charge following trial, remaining hung jury | All charges DISMISSED. |
| 02/02/2017 | TR16006XXX | Tucson City Court | DUI ARS § 28-1381(A)(1)&(2) | Professional charged with DUI. We proceeded to Jury Trial. | All charges DISMISSED by prosecutor during jury trial. |
| 28/01/2017 | CM2016-00040XXX | Oro Valley Magistrate Court | Assault ARS § 13-1203A1 | Career Healthcare Professional charged with assaulting and injuring a nurse at a hospital | All charges DISMISSED. |
| 25/01/2017 | TR15031XXX | Tucson City Court | DUI ARS §§ 28-1381(A)(1)&(2) | Licensed schoolteacher charged with DUI. We proceeded to Jury Trial. | NOT GUILTY All charges DISMISSED. |
| 25/01/2017 | TR15031266 | Tucson City Court | DUI ARS §§ 28-1381(a)(1)&(2) | Licensed Professional; BrAC 0.13; Jury Trial. | NOT GUILTY; all charges DISMISSED. |
| 11/01/2017 | TR16009784; TR16029883 | Tucson City Court | DUI ARS §§ 28-1381(a)(1)&(2) | Motion to Suppress Blood Results due to coercive police tactics.<br /> | Motion to Suppress GRANTED; all charges DISMISSED. |
| 10/01/2017 | CR16-612375 | Pima County Justice Court | DUI ARS §§ 28-1381(a)(1)&(2) | Motion to Dismiss; Lack of Probable Cause. | All DUI charges DISMISSED. |
| 21/12/2016 | CR16-613267 | Pima County Justice Court | DUI ARS §§ 28-1381(a)(1)&(2) | Motion to Dismiss for Lack of Probable Cause to arrest. | Motion to Suppress GRANTED; all charges DISMISSED. |
| 21/12/2016 | CR14-414398 | Pima County Justice Court | DUI ARS §§ 28-1381(a)(1)&(2); ARS § 28-701a | Motion to Reconsider Ruling; found blood withdrawn w/o consent. | Court suppresses blood test; all charges DISMISSED. |
| 10/11/2016 | TR16010963 | Tucson City Court | DUI ARS § 28-1381(a)(1); ARS § 28-891A; ARS § 28-662A2 | Military Professional; Motion to Dismiss for Lack of Probable Cause. | All charges DISMISSED by Prosecutor. |
| 10/11/2016 | CR15-519706 | Pima County Justice Court | DUI ARS §§ 28-1381(a)(1)&(2); DUI ARS § 28-1382(a)(1); ARS § 4-251A2 1382(a)(1); ARS § 4-251A2 | Corrections Officer; Motion to Suppress Blood Results due to Lack of Consent. | Motion to Dismiss GRANTED; all charges DISMISSED. |
| 25/10/2016 | CM16038828 | Tucson City Court | ARS § 13-1203A3; ARS § 13-3613A | Domestic Violence Trial. | NOT GUILTY. |
