Our Results
We report primarily litigated results in courts of record, and do not include numerous non-judicial resolutions, preindictment matters, non-prosecution agreements, juvenile matters, and diversion agreements which we have been fortunate enough to help in obtaining. Please remember that our past results are not necessarily predictive of successful resolution of any prospective case. Criminal litigation is by its nature fraught with uncertainty; we want our clients to have a healthy outlook and reasonable expectations.
| Date | Case Number | Court | Charge | Case Description | Result |
|---|---|---|---|---|---|
| 23/03/2022 | CR21-00xxxx | JP Court | DUI-Liquor/Drugs/Vapor | University of Arizona Student. Reduced to Reckless | All DUI charges DISMISSED |
| 22/03/2022 | CR21-0xxxx | JP Court | Threat-Intimidate | University of Arizona student charged with threatening to damage fraternity house. Dean of Students office investigation | All charges DISMISSED |
| 28/02/2022 | CR21-xxxx | JP Court | DUI/Failure to Control Speed to Avoid Collision/No Proof Insurance | University of Arizona Student with California license in drunk/drugged driving accident. | All charges DISMISSED |
| 16/02/2022 | CR21-xxxx | JP Court | DUI-Liquor/drugs Vapor | Licensed Behavioral Health Counselor with DUI | All charges DISMISSED |
| 02/01/2022 | CR20-xxxx | JP Court | Dui-Liquor/drugs/Vapor/Speed not Reason and prudent/Improper Height of Head lamp/DUI-Bac .08 or more | High speed chase on motorcycle. Reduced to Reckless | All DUI charges Dismissed |
| 07/12/2021 | CR20-xxxx | JP Court | DUI- Liquor/Drugs/Vapor/DI- Liquor bac.08 or more/DUI Extreme Bac..15-.19 | Registered Nurse charged with DUI. Motion to Suppress for Illegal Stop of Vehicle GRANTED | All charges DISMISSED |
| 28/10/2021 | CR2020 2944-001 | Pima County Superior Court | DV Kidnapping/DV Agg Assault/DV Disorderly Conduct | USAF combat pilot charged with kidnapping. Jury Trial Verdict: NOT GUILTY ON ALL COUNTS | All charges DISMISSED |
| 27/08/2021 | CM2020 0000188/187/186 | Sahuarita Municipal Court | DV | Combat pilot charged with violence against family. Separate one day bench trial. Verdict NOT GUILTY ON ALL COUNTS | All charges DISMISSED |
| 30/11/2018 | CR17-70 xxxxxxx | Pima County Justice Court | A.R.S. §12-1381A1; A.R.S. §13-3405; A.R.S. §13-3415A | EMT trainee charged with possession of marijuana and paraphernalia and a DUI. We filed a motion to dismiss for lack of probable cause. | Motion to Dismiss GRANTED. |
| 29/11/2018 | CR18-80 xxxxx | Pima County Justice Court | A.R.S. §28-1381A1 | Real estate professional charged with DUI. We filed a motion to dismiss for lack of reasonable suspicion for traffic stop. | Motion to Dismiss GRANTED. |
| 28/11/2018 | CT1804 xxxx | Tucson City Court | A.R.S. §28-754; A.R.S. §28-7514B; A.R.S. §28-907 | Military family. Multiple charges issued alleging client caused serious accident. | All charges DISMISSED at hearing. |
| 04/10/2018 | CM 170 xxxxx | MVD Court | A.R.S. §28-751.1; A.R.S. §28-1381A1 (M1); A.R.S. §28-1381A2 (M1); A.R.S. §4-244.34 (M1) | University of Arizona student charged with DUI. We argued to void extensions of interlock requirement due to malfunctioning device. | Extension of interlock requirement VOIDED. |
| 06/09/2018 | TR180 xxxxx | Tucson City Court | A.R.S. §28-701A; A.R.S. §28-729.1; A.R.S. §28-1381A1 (M1); A.R.S. §28-1381A3 (M1) | University of Arizona student and medical marijuana card holder charged with DUI. | Negotiated DISMISSAL of all charges. |
| 31/08/2018 | TR1707 xxxx | Tucson City Court | A.R.S. §28-1381A1 (M1); A.R.S. §28-1381A2 (M1) | Professional in Phoenix charged with DUI. We filed a motion to dismiss for lack of probable cause. | Motion to dismiss GRANTED. |
| 07/08/2018 | TR180 xxxxx | Tucson City Court | A.R.S. §28-645A3A; A.R.S. §28-1381A1 | Senior accountant in car accident charged with DUI. | Negotiated DISMISSAL of all charges. |
| 23/08/2018 | CM180 xxxxx | Tucson City Court | A.R.S. §13-1802A1 (M1) | Charged with theft. | Negotiated DISMISSAL of all charges. |
| 03/08/2018 | CM170 xxxxx | Tucson City Court | A.R.S. §13-1203A1 (M1) (DV) | Charged with domestic violence assault. | All charges DISMISSED. |
| 18/06/2018 | CR2018-04 xx-xxx | Tucson City Court | A.R.S. §13-1204 | College student charged with multiple domestic violence offenses. | All charges DISMISSED at trial. |
| 14/06/2018 | CM1800 xxxx | Tucson City Court | A.R.S. §13-1203A3 (M3) (DV) | Medical professor charged with domestic violence. | ACQUITTED of all charges at trial. |
| 18/06/2018 | TR1700 xxxx | Pima County Superior Court | A.R.S. §28-754A; A.R.S. §28-1381A1; A.R.S. §28-3473A | Real estate business developer charged with DUI while driving on a suspended license. We filed a motion to suppress evidence for lack of reasonable suspicion. State appealed, we successfully defended appeal of Tucson City Court order in Pima County Superior Court. | Motion to Suppress GRANTED. |
| 03/05/2018 | CM2017 xxxxxx | South Tucson Municipal Court | A.R.S. §13-1203/13-3601 -Assault/DV; A.R.S. §13-2904/13-3601 -Disorderly Conduct/DV | Government employee charged with domestic violence. | All charges DISMISSED. |
| 14/03/2018 | CM1705 xxxx | Tucson City Court | False Reporting and Obstruction of Justice A.R.S. § 13-2907.01 (M1); A.R.S. § 13-2907A1 (M1); A.R.S. § 13-2402A2 (M1) | Following a domestic dispute, our client was facing false reporting and obstruction charges. | All charges DISSMISSED |
| 13/03/2018 | IC-ICS0 xxxx | MVD Court | A.R.S. § 28-1381A | Kitchen manager at a local restaurant facing a one year license suspension. We moved to void the suspension due to failure of the State to meet the scope of the hearing. | Granted. One year refusal suspension VOIDED |
| 06/03/2018 | CR17-70 xxxx | Pima County Justice Court | A.R.S. § 28-1381A; A.R.S. § I3-3405A I; A.R.S. § 13-3415A: | College student charged with a DUI and possession of marijuana and paraphernalia. We filed a motion to suppress blood evidence due to invalid E-Warrant used by Department of Public Safety. | Motion to Suppress GRANTED |
| 26/02/2018 | CR16-60 xxxx | Pima County Justice Court | A.R.S. § 28-1381Al; A.R.S. § 28-729.1; A.R.S. § 28-701E; A.R.S. § 28-75E4A; A.R.S. § 28-4135C | Owner of local pool cleaning business charged with DUI. We filed a motion to suppress evidence for lack of reasonable suspicion. | Motion to Suppress GRANTED |
| 02/02/2018 | CR17-70 xxxx | Pima County Justice Court | A.R.S. § 28-1381Al; A.R.S. § 28-729; A.R.S. § 4-729A2 | Business professional charged with a DUI. We filed a motion to suppress evidence for lack of probable cause to arrest. | Motion to Suppress GRANTED; All charges DISMISSED |
| 26/01/2018 | TR1607 xxxx | Tucson City Court | A.R.S § 28-1381A1&2 | Real estate professional acquitted of all DUI charges following two day Jury Trial. | NOT GUILTY; Acquitted of all DUI charges |
| 25/01/2018 | CR17-71 xxxx | Pima County Justice Court | A.R.S. § 28-1381Al; | University of Arizona student charged with a DUI. We filed a motion to suppress blood for violation of right to independent testing. | Motion to Suppress GRANTED |
| 18/01/2018 | LC1706 xxxx | Tucson City Court | Tucson City Code 16-32 | University of Arizona fraternity received a red tag during a fraternity party. | Red Tag DISMISSED |
| 02/01/2018 | CM201700 xxxx | Oracle Justice Court | A.R.S. §32-1151, 32-1164(A)(2), 32-l 12l(A)(l4), 13-707, and 13-802; A.R.S. §32-1165, 32- i 12l(A)(l4)(A)(B)(C), 13-707, and 13-802 | Licensed contractor charged with contracting without a license. We filed a motion to dismiss for violation of the statute of limitations. | All charges DISMISSED |
